98 Leaf Baseball


Diamond Axis Fractal Matrix Die-Cut

114	Larry Walker	#08/50		$115.00


Purple Crusade

91	Jason Kendall	#040/100	$ 35.00


Purple Crusade

65	Deion Sanders	#049/100	$ 35.00


Green Crusade

20	Sandy Alomar	#119/250	$ 30.00
41	Randy Johnson	#235/250	$ SOLD 


Statistical Standouts

6       Cal Ripken Jr.  #2473/2500      $ 35.00
18	Randy Johnson	#0188/2500	$ 40.00 Die-Cut
24      Barry Bonds     #0366/2500      $ 10.00


Heading for the Hall

8	Ken Griffey Jr.	#3058/3500	$ 30.00
17	Cal Ripken Jr.	#3163/3500	$ 22.50
18	Ivan Rodriguez	#2795/3500	$  7.50
20	Frank Thomas	#0645/3500	$ 22.50
20	Frank Thomas	#3233/3500	$ 22.50


State Representatives

4	Cal Ripken Jr.	#4630/5000	$ 19.00
10	Manny Ramirez	#4508/5000	$  5.00
12	Vlad Guerrero	#2106/5000	$  7.00
13	Tino Martinez	#2575/5000	$  4.00
18	Derek Jeter	#1260/5000	$ 11.00
19	Juan Gonzalez	#1985/5000	$ 11.00
20	Jeff Bagwell	#0970/5000	$  9.00
24	Chuck Knoblauch	#0933/5000	$  4.00


X-Axis Fractal Matrix Die-Cut

119	Bip Roberts	Bronze		$  5.00
148	Mo Vaughn	SILVER		$ 22.50  Curtain Calls
191	Ben Grieve	GOLD		$ 35.00  Gold Leaf Rookie


Silver Fractal Matrix

37	Todd Greene			$  8.00
96	Craig Biggio			$ 10.00


Bronze Fractal Matrix

7	Reggie Jefferson		$  3.00
19	Joe Carter			$  3.00
41	Jimmy Key			$  2.00
47	Geronimo Berroa			$  2.00
74	Ray Durham			$  3.00
80	Jason Kendall			$  3.00
101	Tim Raines			$  3.00
145	Eric Young			$  2.00
175	Paul Molitor			$  7.00 Gold Leaf Star
176	Hideo Nomo			$ 12.00 Gold Leaf Star
199	Scott Rolen CL			$  9.00
201	Al Martin			$  2.00




Want to Order? Just Click Here

Back to AGG Cards index