98 Donruss Baseball


Crusade Green

16	Mike Cameron		#225/250	$20.00
90	Jose Guillen		#048/250	$30.00


Production Line Slugging Percentage

3	Andres Galarraga	#469/585	$20.00
10	Mo Vaughn		#493/560	$30.00
12	Tino Martinez		#573/577	$20.00


Longball Leaders

1	Ken Griffey Jr.		#4347/5000	$25.00
15	Mo Vaughn		#4982/5000	$ 6.00
16	Manny Ramirez		#4258/5000	$ 5.00
19	Tony Clark		#3395/5000	$ 5.00


Diamond Kings

1	Cal Ripken Jr.		#6203/10000	$22.50
2	Greg Maddux		#1320/10000	$18.75
2	Greg Maddux		#5331/10000	$18.75
3	Ivan Rodriguez		#4563/10000	$ 7.50
4	Tony Gwynn		#6600/10000	$15.00
6	Kenny Lofton		#8399/10000	$ 7.50
8	Darin Erstad		#4578/10000	$ 6.00
14	Roger Clemens		#3433/10000	$11.25
16	Andruw Jones		#1317/10000	$ 9.00
17	Mike Piazza		#8230/10000	$18.75
18	Alex Rodriguez		#1862/10000	$18.75


Rated Rookies

1	Mark Kotsay				$ 4.00
19	Shannon Stewart				$ 1.50
30	Karim Garcia				$ 2.00


Gold Press Proofs  (Only 500 of each card)

116	Chan Ho Park				$15.00
118	Rickey Henderson			$10.00
169	Scott Rolen CL				$15.00


Silver Press Proofs  (Only 1500 of each card)

1	Paul Molitor				$ 7.00
7	David Justice				$ 7.00
24	Sandy Alomar Jr.			$ 4.00
36	Albert Belle				$ 8.00
37	Barry Bonds				$ 8.00
50	Matt Stairs				$ 2.00
54	Charles Johnson				$ 4.00
65	Eric Karros				$ 4.00
107	Brett Tomko				$ 2.50



Want to Order? Just Click Here

Back to AGG Cards index