97-98 Ultra Series 2 Basketball


Star Power Supreme   (1 per 288 packs)

5	Stephon Marbury			$75.00


Star Power Plus

11	Grant Hill			$15.00
12	Gary Payton			$ 5.00
17	Hakeem Olajuwon			$ 5.00


Platinum

204P	Jacque Vaughn	#018/100	$25.00


View to a Thrill

1	Michael Jordan			$20.00
4	Tracy McGrady			$ 8.00
7	Anfernee Hardaway		$ 8.00
9	Shareef Abdur-Rahim		$ 7.00
11	Grant Hill			$12.00


Rim Rockers

1	Ron Mercer			$ 4.00
2	Juwan Howard			$ 0.75
3	David Robinson			$ 1.00
4	Gary Payton			$ 1.00
5	Joe Smith			$ 0.75
7	Terrell Brandon			$ 0.50
8	John Stockton			$ 0.75
9	Adonal Foyle			$ 0.75
10	Tim Thomas			$ 3.00
11	Tony Battie			$ 1.00


Neat Feats

1	Michael Finley			$ 0.50
2	Jason Kidd			$ 1.00
4	Shaquille O'Neal		$ 3.00
8	John Wallace			$ 0.50
9	Juwan Howard			$ 0.75
11	Gary Payton			$ 1.00
13	Charles Barkley			$ 1.00
14	Terrell Brandon			$ 0.50
15	John Stockton			$ 0.75
17	Antonio McDyess			$ 0.75


Sweet Deal

Complete 12 card set			$10.00

1	Ron Mercer			$ 3.00
2	Chauncey Billups		$ 2.00
4	Hakeem Olajuwon			$ 0.75
7	Juwan Howard			$ 0.50
8	David Robinson			$ 0.75
9	Bobby Jackson			$ 2.00
11	Charles Barkley			$ 0.75


All Rookie

Complete 15 card set			$25.00

1	Tim Duncan			$ 6.00
2	Tony Battie			$ 0.75
3	Keith Van Horn			$ 6.00
5	Chauncey Billups		$ 2.00
6	Ron Mercer			$ 4.00
7	Tracy McGrady			$ 3.00
8	Danny Fortson			$ 0.75
9	Brevin Knight			$ 2.00
10	Derek Anderson			$ 2.00
11	Cedric Henderson		$ 1.50
12	Jacque Vaughn			$ 0.75
13	Tim Thomas			$ 3.00
14	Austin Croshere			$ 0.50
15	Kelvin Cato			$ 0.50


Star Power

1	Michael Jordan			$ 7.00
2	Allen Iverson			$ 2.00
3	Kobe Bryant			$ 4.00
4	Shaquille O'Neal		$ 2.00
6	Shawn Kemp			$ 1.00
8	Kevin Garnett			$ 2.50
9	Shareef Abdur-Rahim		$ 1.50
11	Grant Hill			$ 3.00
12	Gary Payton			$ 0.75
13	Antoine Walker			$ 2.00
14	Scottie Pippen			$ 0.75
16	Marcus Camby			$ 0.50
17	Hakeem Olajuwan			$ 0.75
18	Tim Duncan			$ 5.00
19	Keith Van Horn			$ 5.00
20	Jerry Stackhouse		$ 0.50



Want to Order? Just Click Here

Back to AGG Cards index