Get Sponsored
97 Upper Deck UD3 Baseball
Marquee Attractions (1 per 144 packs)
MA7 Mike Piazza $55.00
Generation Next (1 per 11 packs)
GN2 Vladimir Guerrero $12.00
GN3 Luis Castillo $ 5.00
GN5 Andruw Jones $20.00
GN6 Darin Erstad $15.00
GN18 Nomar Garciaparra $ 8.00
Complete 60 card sets $50.00
Singles (1 of each type per pack)
Homerun Heroes # left
1 Mark McGwire $0.75 2
2 Brady Anderson $0.50 2
3 Ken Griffey Jr. $4.00 1
4 Albert Belle $2.00 1
5 Andres Galarraga $0.50 2
6 Juan Gonzalez $1.50 1
7 Jay Buhner $0.50 2
8 Mo Vaughn $0.75 3
9 Barry Bonds $0.75 3
10 Gary Sheffield $0.50 2
11 Todd Hundley $0.50 3
12 Ellis Burks $0.50 2
13 Ken Caminiti $0.50 2
14 Vinny Castilla $0.50 4
15 Sammy Sosa $0.50 1
16 Frank Thomas $4.00 2
17 Rafael Palmiero $0.50 3
18 Mike Piazza $2.50 1
19 Matt Williams $0.50 1
20 Eddie Murray $0.50 1
PROmotion
21 Roger Clemens $0.75 4
22 Tim Salmon $0.50 3
23 Robin Ventura $0.50 4
24 Ron Gant $0.50 4
25 Cal Ripken Jr. $3.00 1
26 Bernie Williams $0.50 4
27 Hideo Nomo $1.00 2
28 Ivan Rodriguez $0.75 3
30 Paul Molitor $0.75 1
33 Roberto Alomar $0.50 1
34 Barry Larkin $0.50 5
35 Tony Gwynn $0.75 1
36 Jim Thome $0.50 2
37 Kenny Lofton $1.00 2
38 Jeff Bagwell $1.50 3
39 Ozzie Smith $1.00 4
40 Kirby Puckett $1.00 1
Future Impact
41 Andruw Jones $5.00 1
42 Vladimir Guerrero $2.50 1
43 Edgar Renteria $0.50 2
44 Luis Castillo $0.50 3
46 Nomar Garciaparra $2.00 1
47 Todd Greene $1.00 1
48 Jason Kendall $0.50 2
49 Rey Ordonez $0.50 2
50 Alex Rodriguez $4.00 3
51 Manny Ramirez $1.50 3
52 Todd Walker $1.00 3
53 Ruben Rivera $0.75 4
54 Andy Pettitte $0.50 3
55 Derek Jeter $3.00 3
56 Todd Hollandsworth $0.75 3
57 Rocky Coppinger $0.50 3
58 Scott Rolen $3.00 1
59 Jermaine Dye $0.75 3
60 Chipper Jones $2.00 1
Want to Order? Just Click Here