Get Sponsored

97 SPx Baseball


Bound for Glory   (1 per 3 boxes)

2	Chipper Jones	#494/1500	$25.00
4	Kenny Lofton	#181/1500	$15.00


Gold Parallel Universe  (1 per box)

SPX5	Chipper Jones			$25.00


Silver Parallel Universe  (1 per 6 packs)

SPX14	Mo Vaughn			$ 6.00
SPX15	Ryne Sandberg			$ 6.00
SPX20	Deion Sanders			$ 5.00
SPX23	Dante Bichette			$ 2.00


Bronze Parallel Universe  (1 per 3 packs)

SPX12	Cal Ripken Jr.			$ 8.00
SPX13	Nomar Garciaparra		$ 8.00
SPX16	Sammy Sosa			$ 1.50
SPX40	Ron Gant			$ 1.00


Steel Parallel Universe   (1 per 2 packs)

SPX9	Roberto Alomar			$ 1.50
SPX14	Mo Vaughn			$ 2.00
SPX15	Ryne Sandberg			$ 2.00
SPX19	Barry Larkin			$ 1.00
SPX20	Deion Sanders			$ 2.00
SPX21	Manny Ramirez			$ 1.50
SPX23	Dante Bichette			$ 0.75
SPX25	Larry Walker			$ 1.50
SPX32	Todd Walker			$ 1.50
SPX44	Jay Buhner			$ 0.75


Regular Cards

SPX1	Eddie Murray			$ 1.00
SPX4	Andruw Jones			$ 3.00
SPX6	John Smoltz			$ 0.75
SPX9	Roberto Alomar			$ 0.75
SPX11	Brady Anderson			$ 0.50
SPX13	Nomar Garciaparra		$ 4.00
SPX14	Mo Vaughn			$ 1.25
SPX15	Ryne Sandberg			$ 1.25
SPX17	Frank Thomas			$ 5.00
SPX18	Albert Belle			$ 1.50
SPX19	Barry Larkin			$ 0.50
SPX20	Deion Sanders			$ 1.00
SPX21	Manny Ramirez			$ 0.75
SPX22	Jim Thome			$ 0.50
SPX23	Dante Bichette			$ 0.50
SPX24	Andres Galarraga		$ 0.50
SPX25	Larry Walker			$ 0.75
SPX26	Gary Sheffield			$ 0.50
SPX27	Jeff Bagwell			$ 2.00
SPX28	Raul Mondesi			$ 0.50
SPX29	Hideo Nomo			$ 2.00
SPX30	Mike Piazza			$ 3.00
SPX31	Paul Molitor			$ 1.25
SPX32	Todd Walker			$ 1.00
SPX36	Derek Jeter			$ 3.00
SPX37	Jose Canseco			$ 0.50
SPX38	Mark McGwire			$ 2.50
SPX39	Scott Rolen			$ 4.00
SPX42	Tony Gwynn			$ 2.50
SPX43	Barry Bonds			$ 1.25
SPX44	Jay Buhner			$ 0.50
SPX45	Ken Griffey Jr.			$ 6.00
SPX46	Alex Rodriguez			$ 5.00
SPX48	Juan Gonzalez			$ 2.50
SPX49	Ivan Rodriguez			$ 1.00
SPX50	Roger Clemens			$ 1.25



Want to Order? Just Click Here

Back to AGG Cards index