96-97 Ultra Basketball


SERIES TWO

Scoring King Plus

6	Jim Jackson		$10.00
8	Grant Hill		$70.00


Scoring King

1	Steve Smith		$ 4.00
12	Loy Vaught		$ 3.00


Board Game

6	Grant Hill		$ 9.00
8	Shawn Kemp		$ 5.00
12	Dikembe Mutombo		$ 2.00
18	Loy Vaught		$ 1.00
20	Jayson Williams		$ 1.00


All-Rookie

Complete 15 card set		$45.00

2	Ray Allen		$ 4.00
3	Kobe Bryant		$ 9.00
4	Marcus Camby		$ 5.00
7	Allen Iverson		$ 9.00
11	Vitaly Potapenko	$ 1.00
13	Antoine Walker		$ 4.00
14	Samaki Walker		$ 1.00


Series 2 Gold parallels (1 per pack)

G-266	Kobe Bryant		$ 7.00
G-270	Allen Iverson		$ 7.00


SERIES ONE

Court Masters

10	John Stockton		$12.00


Ultra Decade

U-8	Sam Perkins		$ 7.00
U-10	Buck Williams		$ 7.00


Rookie Flashback

8	Tyus Edney		$ 2.00
11	Rasheed Wallace		$ 3.00


Fresh Faces

3	Kobe Bryant		$35.00
6	Kerry Kittles		$10.00


Full Court Trap

2	Gary Payton		$ 3.00
3	Scottie Pippen		$30.00  gold
4	David Robinson		$ 3.00
6	Mookie Blaylock		$ 1.00
10	Bobby Phils		$ 1.00


Gold Parallels

G-16	Michael Jordan		$50.00
G-31	Bryant Stith		$ 2.50
G-37	Joe Smith		$ 8.00
G-42	Hakeem Olajuwon		$12.00
G-49	Malik Sealy		$ 2.50
G-54	Eddie Jones		$ 7.00
G-65	Tom Gugliotta		$ 5.00
G-71	Ed O'Bannon		$ 3.00
G-80	Dennis Scott		$ 3.00
G-110	Sharone Wright		$ 2.50


Stars & Rookies

16	Michael Jordan		$ 4.00
18	Scottie Pippen		$ 1.00
19	Dennis Rodman		$ 1.50
33	Grant Hill		$ 1.00
55	Shaquille O'Neal	$ 2.50
64	Kevin Garnett		$ 1.50
79	Anfernee Hardaway	$ 2.00
109	Damon Stoudamire	$ 1.00
143	Michael Jordan UE	$ 2.00

52	Kobe Bryant		$ 3.00
60	Ray Allen		$ 1.50
66	Stephon Marbury		$ 2.50
70	Kerry Kittles		$ 1.50
82	Allen Iverson		$ 4.00
107	Marcus Camby		$ 2.50
116	Shareef Abdur-Rahim	$ 2.00



Want to Order? Just Click Here

Back to AGG Cards index