96 SP Baseball


Baseball Heroes

81	Albert Belle		sold
87	Mike Piazza		$ 55.00
88	Manny Ramirez		$ 30.00
90	Ken Griffey Jr.		$110.00


Die-Cut Special FX

21	Jason Kendall		$40.00
45	Edgar Martinez		$25.00


Die-Cut Marquee Matchups

MM15	Frank Thomas		$65.00


Special FX Inserts

1	Greg Maddux		$16.00
2	Eric Karros		$ 4.00
3	Mike Piazza		$14.00
5	Hideo Nomo		$10.00
7	Jason Isringhausen	$ 5.00
8	Jay Buhner		$ 5.00
11	Gary Sheffield		$ 5.00
16	Kirby Puckett		$ 7.00
18	Wade Boggs		$ 3.00
22	Johnny Damon		$ 6.00
25	Barry Bonds		$ 7.00
26	Dante Bichette		$ 4.00
27	Mark McGwire		$ 6.00
28	Rafael Palmiero		$ 4.00
30	Albert Belle		$ 8.00
32	Jose Canseco		$ 4.00
33	Sammy Sosa		$ 5.00
35	Frank Thomas		$24.00
37	Matt Williams		$ 3.00
40	Tony Gwynn		$ 8.00
44	Jeff Bagwell		$ 8.00
47	Osvaldo Fernandez	$ 3.00


Marquee Matchups

MM1	Ken Griffey Jr.		$15.00
MM2	Hideo Nomo		$ 7.00
MM3	Derek Jeter		$ 7.00
MM4	Rey Ordonez		$ 5.00
MM5	Tim Salmon		$ 3.00
MM6	Mike Piazza		$10.00
MM7	Mark McGwire		$ 4.00
MM9	Cal Ripken Jr.		$12.50
MM10	Greg Maddux		$10.00
MM11	Albert Belle		$ 7.00
MM13	Jeff Bagwell		$ 6.00
MM14	Juan Gonzalez		$ 4.00
MM17	Mike Mussina		$ 4.00
MM18	Chipper Jones		$ 7.00
MM20	Fred McGriff		$ 3.00




Singles

25	Greg Maddux		$ 2.50
26	Chipper Jones		$ 2.00
30	Cal Ripken Jr.		$ 3.00
60	Frank Thomas		$ 4.00
95	Jeff Bagwell		$ 1.50
105	Mike Piazza		$ 2.50
135	Derek Jeter		$ 2.00
170	Ken Griffey Jr.		$ 4.00
171	Alex Rodriguez		$ 5.00
187	Cal Ripken Jr.  CL	$ 2.00
188	Ken Griffey Jr. CL	$ 2.50
 


Want to Order? Just Click Here

Back to AGG Cards index