96-97 Topps Series 2 Basketball


Finest Reprints Refractors

21	Elvin Hayes		$25.00
	69-70 Topps
33	Akeem Olajuwon		$45.00
	Star '85


Mystery Finest Borderless

M1	Scottie Pippen		$15.00


Mystery Finest Bordered

M3	Anfernee Hardaway	$10.00 (70/30)
M11	Dikembe Mutombo		$ 4.00
M14	Michael Jordan		$40.00
M15	Damon Stoudamire	$10.00


Finest Reprints

25	Jerry Lucas		$ 6.00
37	Willis Reed		$ 6.00
39	David Robinson		$ 6.00
46	Wes Unseld		$ 6.00


Pro-Files

PF-11	Anfernee Hardaway	$ 5.00
PF-12	Juwan Howard		$ 1.00
PF-13	Dikembe Mutombo		$ 1.00
PF-14	Dennis Rodman		$ 4.00
PF-15	Kevin Garnett		$ 4.00
PF-16	Jerry Stackhouse	$ 2.00
PF-17	Alonzo Mourning		$ 2.00
PF-19	Hakeem Olajuwon		$ 2.00
PF-20	Gary Payton		$ 1.00


NBA 50 Parallels

112	Dikembe Mutombo		$ 0.50
126	Steve Kerr		$ 0.50
131	Kevin Garnett		$ 7.50
132	Roy Rogers Jr.		$ 2.00
136	Cory Alexander		$ 0.30
138	Kobe Bryant		$15.00
139	Michael Jordan		$15.00
140	Jayson Williams		$ 0.50
141	Rod Strickland		$ 0.50
143	Will Perdue		$ 0.30
144	Derek Harper		$ 0.30
148	Terrell Brandon		$ 0.50
150	Steve Smith		$ 0.50
153	Dale Ellis		$ 0.30
158	Dennis Scott		$ 0.50
160	Martin Muursepp		$ 1.00
176	Dennis Rodman		$ 7.50
177	Stephon Marbury		$10.00
178	Karl Malone		$ 2.00
182	Steve Nash		$ 3.00
185	Tyrone Hill		$ 0.30
191	Jermaine O'Neal		$ 4.00
193	Mahmoud Abdul-Rauf	$ 0.50
195	Allan Houston		$ 0.50
196	Harvey Grant		$ 0.30
198	Kerry Kittles		$10.00
200	Lionel Simmons		$ 0.30
202	Avery Johnson		$ 0.30
209	Hersey Hawkins		$ 0.30
212	Gary Payton		$ 2.00
216	Tim Hardaway		$ 0.50
219	Brooks Thompson		$ 0.30
220	Shaquille O'Neal	$10.00


Stars and Rookies

131	Kevin Garnett		$ 1.00
139	Michael Jordan		$ 2.50
176	Dennis Rodman		$ 0.75
199	Grant Hill		$ 1.00
220	Shaquille O'Neal	$ 1.00

128	Shareef Abdur-Rahim	$ 1.50
138	Kobe Bryant		$ 2.00
161	Marcus Camby		$ 1.50
171	Allen Iverson		$ 2.50
177	Stephon Marbury		$ 1.50
198	Kerry Kittles		$ 1.50
217	Ray Allen		$ 1.50

others available on request



Want to Order? Just Click Here

Back to AGG Cards index