96 Upper Deck Proview Baseball


Diamond Destiny Silver

DD21	Jeff Bagwell		$21.00


Diamond Destiny Bronze

DD1	Chipper Jones		$ 7.00
DD3	John Smoltz		$ 1.50
DD4	Ryan Klesko		$ 2.00
DD7	Roberto Alomar		$ 2.00
DD8	Eddie Murray		$ 3.00
DD9	Brady Anderson		$ 1.50
DD11	Roger Clemens		$ 1.50
DD12	Darin Erstad		$ 6.00
DD16	Albert Belle		$ 6.00
DD20	Gary Sheffield		$ 1.50
DD24	Kirby Puckett		$ 4.00
DD26	Chuck Knoblauch		$ 1.50
DD28	Derek Jeter		$ 7.00
DD29	Rey Ordonez		$ 2.00
DD30	Mark McGwire		$ 3.50
DD31	Ozzie Smith		$ 3.00
DD32	Tony Gwynn		$ 4.00
DD34	Matt Williams		$ 1.50
DD36	Jay Buhner		$ 1.50
DD37	Randy Johnson		$ 1.50
DD38	Alex Rodriguez		$10.00
DD40	Joe Carter		$ 1.50



Want to Order? Just Click Here

Back to AGG Cards index