1996 Donruss Baseball
Elite Series
65 Tim Salmon #4049/10000 $10.00
65 Tim Salmon #4247/10000 $10.00
68 Greg Maddux #2099/10000 $40.00
69 Frank Thomas #0047/10000 $75.00
Showdown
1 Frank Thomas/Hideo Nomo #3848/10000 $40.00
Freeze Frame
4 Hideo Nomo #4560/5000 $15.00
Round Trippers
5 Mo Vaughn #4184/5000 $13.00
5 Mo Vaughn #4320/5000 $13.00
7 Mike Piazza #4194/5000 $30.00
Hit List
10 Barry Bonds #2959/10000 $10.00
14 Wade Boggs #2913/10000 $10.00
Power Alley
3 Reggie Sanders #1225/5000 $10.00
10 Ken Griffey Jr. #4363/5000 $65.00
Diamond Kings (Limited and much nicer than past years)
DK2 Mo Vaughn #8179/10000 $ 9.00
DK10 Reggie Sanders #8346/10000 $ 6.00
DK11 Larry Walker #5638/10000 $ 7.00
DK15 Greg Maddux #9768/10000 $30.00
DK22 Kirby Puckett #8754/10000 $12.00
DK25 Brian Jordan #8487/10000 $ 6.00
DK25 Brian Jordan #9722/10000 $ 6.00
DK26 Edgar Martinez #9784/10000 $ 8.00
DK27 Hideo Nomo #2388/10000 $15.00
Press Proofs (2000 of each card)
58 Darrin Fletcher $ 3.00 182 Charles Nagy $ 6.00
241 Russ Davis $ 6.00 382 John Olerud $ 5.00
385 Rich Amaral $ 3.00 428 Kurt Abbott $ 4.00
433 Pat Hentgen $ 3.00 442 Barry Larkin $10.00
459 Marvin Benard $ 4.00 467 C.J. Nitkowski $ 4.00
485 George Williams $ 3.00 488 Kevin Tapani $ 4.00
Want to Order? Just Click Here