Die-Cut Crown | G-Force
|
DC-6 Barry Sanders $25.00 | GF-3 Emmitt Smith $12.00
DC-18 Chris Warren $ 7.00 | GF-6 Rodney Hampton $ 2.00
| GF-7 Natrone Means $ 4.00
| GF-9 Jerome Bettis $ 3.00
|
Hometown Heroes | Rookies '95
|
HH-1 Emmitt Smith $15.00 | 5 Kerry Collins $ 8.00
HH-2 Troy Aikman $ 8.00 | 13 Rashaan Salaam $ 7.00
HH-4 Marshall Faulk $14.00 | 18 Michael Westbrook $ 6.00
HH-9 Jerry Rice $ 9.00 | 20 Sherman Williams $ 2.00
|
Gems of the Crown | Young Warriors
|
GC-4 Jeff Blake $10.00 | 1 Bert Emanuel $ 3.00
GC-14 Marcus Allen $ 3.00 | 2 Darnay Scott $ 4.00
GC-18 Cris Carter $ 3.00 | 3 Dan Wilkinson $ 2.00
GC-19 Drew Bledsoe $16.00 | 6 Marshall Faulk $12.00
GC-23 Charles Johnson $ 4.00 | 11 Aaron Glenn $ 2.00
GC-26 Deion Sanders $ 7.00 | 15 William Floyd $ 4.00
GC-28 Ricky Watters $ 5.00 | 19 Errict Rhett $ 8.00
GC-31 William Floyd $ 3.00 |
GC-32 Chris Warren $ 3.00 |
GC-34 Jerome Bettis $ 4.00 |
GC-35 Errict Rhett $ 9.00 |
GC-36 Heath Shuler $ 7.00 |
Many Platinums available on request
Back to AGG Cards index